List of top universities accepting CUET PG MCA (SCQP09): JNU, DU, BHU, HCU seat matrices, expected cutoffs, fee structures, and placement records.
University of Hyderabad (HCU) does NOT accept CUET PG for its Master of Computer Applications (MCA) programme. HCU officially admits MCA students through NIMCET ranks (40 seats, 2-year duration). Candidates preparing exclusively for CUET PG (SCQP09) should target JNU, DU, BHU, and Pondicherry University.
CUET PG MCA scores open doors to India's most prestigious central institutions with exceptionally high return on investment (ROI):
| University Name | Location | Total MCA Seats | Course Duration | Total Course Fee (Approx) | Expected Cutoff (SCQP09) |
|---|---|---|---|---|---|
| Jawaharlal Nehru University (JNU) | New Delhi | 58 - 60 Seats | 2 Years (4 Sems) | ₹500 - 700 (Highly Subsidized) | 240 - 265 Marks |
| University of Delhi (DU - Dept of CS) | New Delhi | 58 Seats | 2 Years (4 Sems) | ₹24,000 - 29,000 | 220 - 245 Marks |
| Banaras Hindu University (BHU) | Varanasi, UP | 57 - 82 Regular (+25 Paid) | 2 Years (4 Sems) | ₹8,000 - 27,500 (Reg) | 195 - 225 Marks |
| Pondicherry University | Puducherry | 75 Seats | 2 Years (4 Sems) | ₹25,000 - 35,000 | 165 - 190 Marks |
| BBAU Lucknow | Lucknow, UP | 60 Seats | 2 Years (4 Sems) | ₹20,000 - 30,000 | 145 - 170 Marks |
| Central University of Rajasthan (CURAJ) | Ajmer, Rajasthan | 40 Seats | 2 Years (4 Sems) | ₹28,000 - 38,000 | 130 - 155 Marks |
| University of Hyderabad (HCU) | Hyderabad, Telangana | 40 Seats | 2 Years (4 Sems) | ₹1.19 Lakhs | Admissions via NIMCET Only |
Unlike private universities charging ₹4 to 8 Lakhs for MCA, central universities offer full degrees for under ₹50,000 total fees while attracting top tech recruiters (Amazon, Microsoft, Oracle, TCS, Infosys) with average placement packages ranging from ₹8 LPA to ₹16 LPA.
Securing 220+ marks in SCQP09 requires high accuracy. Practice authentic mock tests to ensure your top ranking.
Take CUET Mock Test →