Complete guide to MCA in NITs via NIMCET 2026: list of all 9 NITs, total seats, closing ranks (General, OBC, SC, ST), fees, and average placement packages.
Coordinated by NIT Tiruchirappalli. Covers category-wise seat distribution across 13 NITs and 2 IIITs (including new programs at NIT Patna, NIT Delhi, NIT Meghalaya & IIIT Vadodara).
NIT Surathkal has officially withdrawn and discontinued its MCA course. It is no longer part of the NIMCET participating institutes list. Aspirants should target NIT Trichy, NIT Warangal, and MNNIT Allahabad as the top choices.
Master of Computer Applications (MCA) at an NIT is widely regarded as the premier master's degree in software engineering and computer science in India, competing directly with B.Tech graduates for top tech roles. Admission is granted strictly on the basis of All-India Rank in the National Institute of Technology Master of Computer Applications Common Entrance Test (NIMCET).
| Institute Name | Program / Scheme | OC (Gen) | OBC | SC | ST | EWS | PwD | Total Seats | Guide / Cutoff |
|---|---|---|---|---|---|---|---|---|---|
| NIT Tiruchirappalli (Trichy) | MCA (3-Year) | 45 | 29 | 16 | 9 | 10 | 6 | 115 | Trichy Guide → |
| NIT Warangal | MCA | 22 | 15 | 9 | 3 | 6 | 3 | 58 | Warangal Guide → |
| MNNIT Allahabad | MCA | 45 | 29 | 16 | 8 | 11 | 7 | 116 | Allahabad Guide → |
| MANIT Bhopal | MCA | 44 | 30 | 16 | 8 | 11 | 6 | 115 | Bhopal Guide → |
| NIT Jamshedpur | MCA | 45 | 30 | 16 | 8 | 10 | 6 | 115 | NIMCET Central |
| NIT Kurukshetra (Regular) | MCA Regular | 25 | 16 | 9 | 5 | 6 | 3 | 64 | Kurukshetra Guide (106 Seats) → |
| NIT Kurukshetra (Self-Financing) | MCA SFS | 17 | 11 | 6 | 2 | 4 | 2 | 42 | |
| NIT Raipur | MCA | 43 | 27 | 15 | 8 | 11 | 6 | 110 | NIMCET Central |
| NIT Agartala | MCA | 24 | 16 | 6 | 5 | 6 | 3 | 60 | NIMCET Central |
| NIT Patna (Data Sciences & Informatics) | Regular | 15 | 10 | 6 | 3 | 4 | 2 | 40 | NIT Patna Total: 160 Seats |
| NIT Patna (Data Sciences & Informatics) | Self-Financing | 15 | 10 | 6 | 3 | 4 | 2 | 40 | |
| NIT Patna (AI & IoT) | Regular | 15 | 10 | 5 | 3 | 4 | 3 | 40 | |
| NIT Patna (AI & IoT) | Self-Financing | 15 | 10 | 6 | 3 | 4 | 2 | 40 | |
| NIT Delhi (Regular) | MCA Regular | 3 | 3 | 1 | 1 | 1 | 1 | 10 | NIT Delhi Total: 25 Seats |
| NIT Delhi (Self-Financing) | MCA SFS | 6 | 3 | 3 | 1 | 1 | 1 | 15 | |
| NIT Meghalaya | MCA | 8 | 5 | 3 | 1 | 2 | 1 | 20 | NIMCET Central |
| IIIT Bhopal | MCA | 34 | 23 | 13 | 7 | 9 | 4 | 90 | IIIT Central |
| IIIT Vadodara (Gandhinagar Campus) | MCA | 46 | 31 | 17 | 9 | 11 | 6 | 120 | IIIT Central |
| IIIT Vadodara (International Campus - Diu) | MCA | 34 | 23 | 13 | 7 | 9 | 4 | 90 | IIIT Central |
| NIT Surathkal (NITK) | Discontinued | - | - | - | - | - | - | 0 (Removed) | Status Notice → |
| TOTAL SEATS | All 13 NITs & 2 IIITs | 501 | 331 | 182 | 93 | 125 | 68 | 1,300 Seats | Official Matrix 2026 |
In addition to the 13 NITs and 2 IIITs in the centralized seat allocation, several top state and central universities admit MCA candidates strictly based on their NIMCET All-India Rank through independent institute counselling:
| University / Institute | Location | Total MCA Seats | Course Duration | Total Fees (Approx) | Admission Mode |
|---|---|---|---|---|---|
| University of Hyderabad (HCU) | Hyderabad, Telangana | 40 Seats | 2 Years (4 Sems) | ₹1.19 Lakhs | Direct HCU Portal via NIMCET Rank |
| Harcourt Butler Technical University (HBTU) | Kanpur, Uttar Pradesh | 78 Seats | 2 Years (4 Sems) | ₹2.4 Lakhs | Direct HBTU Counselling via NIMCET Rank |
| GGSIPU (USICT - Guru Gobind Singh Indraprastha University) | New Delhi | 120 Seats | 2 Years (4 Sems) | ₹1.8 Lakhs | IPU Centralized Counselling (NIMCET First Priority) |
Enter your expected or mock NIMCET score to see which NIT and branch cutoff you qualify for.
Check Marks vs Rank Predictor →